Meet the Characters
Most of the characters who appear in the Hatshepsut Trilogy were real historical individuals,
and their authentic ancient Egyptian names are used in the books.
However, some of these names can be real tongue-twisters!
You can hear how they are pronounced by clicking on the HEAR THE NAME button next to each entry.
No one knows for certain how the ancient Egyptian language was pronounced, though, so if you say the names differently it doesn't really matter!
The ancient Egyptians were very fond of nicknames, so authentic nicknames were used for some of the characters. Some names were very common in Eighteenth Dynasty Egypt; to help differentiate between characters, their tomb numbers are given where known. (DB = Deir el Bahri, EK = El Kab, KV = Valley of the Kings, TT = Theban Tomb, WV = Western Valley of the Kings.)
The names of wholly fictional characters are marked by an asterisk. Real characters whose names have been lost to history, and have been given fictional names, are marked with a dagger.
A | B | D | H | I | K | M | N | P | S | T | W

A | B | D | H | I | K | M | N | P | S | T | W | Top

A | B | D | H | I | K | M | N | P | S | T | W | Top

A | B | D | H | I | K | M | N | P | S | T | W | Top

A | B | D | H | I | K | M | N | P | S | T | W | Top

A | B | D | H | I | K | M | N | P | S | T | W | Top

A | B | D | H | I | K | M | N | P | S | T | W | Top

A | B | D | H | I | K | M | N | P | S | T | W | Top

A | B | D | H | I | K | M | N | P | S | T | W | Top

A | B | D | H | I | K | M | N | P | S | T | W | Top

A | B | D | H | I | K | M | N | P | S | T | W | Top

A | B | D | H | I | K | M | N | P | S | T | W | Top

A | B | D | H | I | K | M | N | P | S | T | W | Top


The ancient Egyptians were very fond of nicknames, so authentic nicknames were used for some of the characters. Some names were very common in Eighteenth Dynasty Egypt; to help differentiate between characters, their tomb numbers are given where known. (DB = Deir el Bahri, EK = El Kab, KV = Valley of the Kings, TT = Theban Tomb, WV = Western Valley of the Kings.)

The names of wholly fictional characters are marked by an asterisk. Real characters whose names have been lost to history, and have been given fictional names, are marked with a dagger.

A | B | D | H | I | K | M | N | P | S | T | W


A | B | D | H | I | K | M | N | P | S | T | W | Top

![]() | Baki* | |
Horse groom. | ||
![]() | Bet | |
Nefer-Weben's wife. | ||

A | B | D | H | I | K | M | N | P | S | T | W | Top

![]() | Dedu | |
Captain of Hatshepsut's bodyguards. Tomb, TT200. | ||

A | B | D | H | I | K | M | N | P | S | T | W | Top


A | B | D | H | I | K | M | N | P | S | T | W | Top


A | B | D | H | I | K | M | N | P | S | T | W | Top

![]() | Kha-kaure Senwosret | |
(Senwosret III) Fifth King of Twelfth Dynasty. (Name is usually written without hyphens.) | ||
![]() | Kira* | |
Hatshepsut's body servant. | ||

A | B | D | H | I | K | M | N | P | S | T | W | Top


A | B | D | H | I | K | M | N | P | S | T | W | Top


A | B | D | H | I | K | M | N | P | S | T | W | Top

![]() | Paheri | |
Mayor of Nekhen. Tomb EK3. | ||
![]() | Pamieu* | |
Kitchen hand, brother of Tanef. | ||
![]() | Ptah-hotep† | |
Vizier of Lower Egypt. | ||
![]() | Puyemre | |
Steward at Per-Tashey, later Second High Priest of Amen. Tomb TT39. | ||

A | B | D | H | I | K | M | N | P | S | T | W | Top


A | B | D | H | I | K | M | N | P | S | T | W | Top

![]() | Tanef | |
Wardrobe mistress of Queen Ahmose. (Tanef is a nickname for Taneferet.) | ||
![]() | Tefnut* | |
Daughter of Huy and Amenmose. | ||
![]() | Tjefet* | |
High Priestess of Hathor. | ||
![]() | Tui | |
Wardrobe mistress and body servant of Hatshepsut. | ||
![]() | Tut | |
In these books, a nickname for Hatshepsut's brother, Tuthmosis. Not connected in any way with the famous King Tutankhamen ('King Tut') who ruled about 120 years later than the time span covered in the Hatshepsut Trilogy. | ||
![]() | Tuthmosis I, King | |
![]() | Hatshepsut's father, third king of Eighteenth Dynasty. Tombs: KV20, KV38. (Alternative renderings of the name Tuthmosis are Tutmose or Thutmose; in Egyptian, the name is Djehutymes.) | |
![]() | Tuthmosis II ('Tut') | |
![]() | Hatshepsut's half-brother and husband, fourth king of Eighteenth Dynasty. Tomb: possibly KV39. | |

A | B | D | H | I | K | M | N | P | S | T | W | Top

![]() | Wadjmose | |
Son of Tuthmosis I and Mutnofret. | ||

A | B | D | H | I | K | M | N | P | S | T | W | Top
